Hazardous Location High Bay & Low Bay Lighting
The Albeo™ AHH1 Series is a Class I, Division 2, Groups A,B,C, and D rated fixture for hazardous locations with high ambient temperatures and wet applications. Utilizing a sealed, IP66-rated form factor, the Albeo™ AHH1 Series offers customers a rugged design with exceptional performance and high reliability.
Features
- UL 844 Class I, Division 2, Groups A, B, C, D
- Up to 65ºC maximum ambient temperatures
- IP66 rated fixture
- Modular design: single and double fixture options
- Lumen output: 9,000-46,000 lm
- Optics: 55°, 90º, 120°
- ¾” NPT Threaded Conduit Mount
- 4000K or 5000K CCT
- 70 CRI
- 0-10V dimming
- Lifetime: L70 at 100,000 hours
- RoHS
- DLC Premium qualified
- 5-year limited system warranty standard
Applications
- Hazardous location high bay and low bay
- Corrosive applications
- Heavy industrial and wet applications
- High and low bay lighting
- Racked aisles or open floor plan
Spec Sheets-pdf-Spec Sheet — AHH1 Series Albeo Industrial High Bay | ALB036 Data Sheets-pdf-Data Sheet — AHH1 Series Albeo High Bay | ALB035
AHH1x1H471xxxxxxx | High Output – 4000K, 70+ CRI – 120°, Wide | |
High Output – 4000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
High Output – 4000K, 70+ CRI – 90°, Area Reflector | ||
High Output – 5000K, 70+ CRI – 120°, Wide | ||
High Output – 5000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
High Output – 5000K, 70+ CRI – 90°, Area Reflector | ||
Standard – 4000K, 70+ CRI – 120°, Wide | ||
Standard – 4000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
Standard – 4000K, 70+ CRI – 90°, Area Reflector | ||
Standard – 5000K, 70+ CRI – 120°, Wide | ||
Standard – 5000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
Standard – 5000K, 70+ CRI – 90°, Area Reflector | ||
High Output – 4000K, 70+ CRI – 120°, Wide | ||
High Output – 4000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
High Output – 4000K, 70+ CRI – 90°, Area Reflector | ||
High Output – 5000K, 70+ CRI – 120°, Wide | ||
High Output – 5000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
High Output – 5000K, 70+ CRI – 90°, Area Reflector | ||
Standard – 4000K, 70+ CRI – 120°, Wide | ||
Standard – 4000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
Standard – 4000K, 70+ CRI – 90°, Area Reflector | ||
Standard – 5000K, 70+ CRI – 120°, Wide | ||
Standard – 5000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
Standard – 5000K, 70+ CRI – 90°, Area Reflector | ||
High Output – 4000K, 70+ CRI – 120°, Wide | ||
High Output – 4000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
High Output – 4000K, 70+ CRI – 90°, Area Reflector | ||
High Output – 5000K, 70+ CRI – 120°, Wide | ||
High Output – 5000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
High Output – 5000K, 70+ CRI – 90°, Area Reflector | ||
Standard – 4000K, 70+ CRI – 120°, Wide | ||
Standard – 4000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
Standard – 4000K, 70+ CRI – 90°, Area Reflector | ||
Standard – 5000K, 70+ CRI – 120°, Wide | ||
Standard – 5000K, 70+ CRI – 55° x 90°, Aisle Reflector | ||
Standard – 5000K, 70+ CRI – 90°, Area Reflector | ||
Single fixture; 1 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 1 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 1 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 1 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Single fixture; 1 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 1 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 1 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 1 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Single fixture; 1 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 1 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 1 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 1 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Single fixture; 1 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 1 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 1 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 1 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Single fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Single fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Single fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Single fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Wide | ||
Single fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 55 Deg | ||
Single fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 90 Deg | ||
Single fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Double fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Wide | ||
Double fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 55 Deg | ||
Double fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 90 Deg | ||
Double fixture; 2 LED Module, H OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Double fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Wide | ||
Double fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 55 Deg | ||
Double fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 90 Deg | ||
Double fixture; 2 LED Module, H OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Double fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Wide | ||
Double fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 55 Deg | ||
Double fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 90 Deg | ||
Double fixture; 2 LED Module, T OUTPUT, 4000K, 70 CRI, PC lens – 120 Deg Diffused | ||
Double fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Wide | ||
Double fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 55 Deg | ||
Double fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 90 Deg | ||
Double fixture; 2 LED Module, T OUTPUT, 5000K, 70 CRI, PC lens – 120 Deg Diffused |
Installation Guides-pdf-Installation Guide — AHH1 Series Albeo Industrial High Bay | ALB037 Warranties-pdf-Warranty — Albeo LED Luminaires Limited Warranty | ALB048 Brochures-pdf-Outdoor & Industrial HID to LED Replacement Guide | 160254
Brochures-pdf-Technical Guide — Albeo LED Luminaires
Brochures-pdf-Brochure — Albeo LED Luminaires | ALB058
Brochures-pdf-Brochure — Industrial LED Lighting Solutions | VERT036