LightGrid™ is a groundbreaking outdoor wireless control system for street and roadway lights. The unique technology inside this system allows for remote operation and monitoring of all fixtures through a Web-enabled central management system.
Features
Designed with municipalities and transportation departments in mind, LightGrid offers many features, including:
- Accurate, utility-grade energy metering per pole – you pay for what is used.
- GPS chip embedded into node – always know the exact location of controllers and fixtures.
- Node automatically connects to network and acquires location in just minutes, reducing commissioning time.
- One-piece control – no special electronics necessary in the fixture. Node simply connects to external socket, so it can be added easily at any time.
- Operates with programmed schedules in case of network outage.
Spec Sheet — GE LightGrid Stand Alone Node | CTRL008 | LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | |
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | ||
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | ||
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | ||
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | ||
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | ||
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | ||
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. | ||
LightGrid™ Outdoor Wireless Control System from GE allows remote monitoring and control, utility-grade energy measurement and GPS mapping of streetlights. |
Data Sheets-pdf-Data Sheet — GE LightGrid FAQ | CTRL006Brochures-pdf-Brochure — LightGrid Outdoor Wireless Lighting Control System | 94439