Evolve™ LED Streetlight | Product ID: ERL1Evolve™
LED Streetlight | Product ID: ERLHEvolve™
LED Scalable Cobrahead | Product ID: ERS1Evolve™
LED Scalable Cobrahead | Product ID: ERS2
The Evolve™ LED Roadway Luminaire is optimized for customers requiring a LED solution for local, collector and major roadways. GE’s unique reflective optics are designed to optimize application efficiency and minimize glare. The modern design incorporates the heat sink directly into the unit for heat transfer to prolong LED life. This reliable unit has a 100,000 hour rated life, significantly reducing maintenance needs and expense over the life of the fixture. This efficient solution lowers energy consumption compared to traditional HID fixture for additional operating cost savings.
Applications
- Designed to meet recommended luminance and illuminance requirements for local, collector and major roadway/ street classifications.
Housing
- The modern design incorporates Casting-integral heatsink for maximum heat transfer.
- Meets 3G vibration standards per ANSI C136.31-2010.
- Die Cast Enclosure.
LED & Optical Assembly
- Structured LED array for optimized roadway photometric distribution.
- Evolve™ light engine consisting of reflective technology designed to optimize application efficiency and minimize glare.
- Utilizes high brightness LEDs, 70 CRI at 3000K and 4000K typical.
- LM-79 tests and reports are performed in accordance with IESNA standards.
Ratings
- UL/ULC listed, suitable for wet locations per UL 1598.
- Std. Optical enclosure rated per ANSI C136.25-2009:ERL1 = IP65, ERS1-2 = IP66, ERLH = IP65.
- –40° to 50°C UL Ambient Typical.
- Upward Light Output Ratio (ULOR) = 0.
- Compliant with the material restriction requirements of RoHS.
Lumen Maintenance
Product ID |
Lumen Output |
Ambient Rating |
---|---|---|
ERL1 | 02-09 | -40°C to 50°C |
ERLH | 10-11 | -40°C to 50°C |
ERLH | 13-15 | -40°C to 40°C |
ERS1 | 10-15 | -40°C to 50°C |
ERS2 | 16-23 | -40°C to 50°C |
ERS2 | 25-28 | -40°C to 40°C |
Delayed start may be experienced at <-35°C.
Mounting
- Slipfitter with +/- 5 degree of adjustment for leveling.
- Integral die cast mounting pipe stop feature.
- Adjustable for 1.25 in. or 2 in. mounting pipe.
Finish
- Corrosion resistant polyester powder painted, minimum 2.0 mil. thickness.
- Standard colors: Black, Gray and Dark Bronze.
- RAL & custom colors available.
- Optional coastal finish available.
Electrical
- 120-277 VAC and 347-480 VAC.
- System power factor is >90% and THD <20%.*
- Class «A» Sound rating.
- 0-10V dimming standard or DALI dimming available upon request for 120V-277V.
- Surge Protection per ANSI C136.2-2015:
- – Standard: 6kV/3kA “Basic: (120 Strikes)”
- – Optional Secondary: 10kV/5kA “Enhanced: (40 Strikes)”
- EMI: Title 47 CFR Part 15 Class A
- Photo electric sensors (PE) available.
* System power factor and THD is tested and specified at 120V input and maximum load conditions. THD<26% for 347/480V supply with 03 power level.
Suggested HID Replacement Lumen Levels
- ~4,000–5,000 lumens to replace 100W HPS Cobra-head
- ~8,500–8,800 lumens to replace 150W HPS Cobra-head
- ~8,500–11,500 lumens to replace 200W HPS Cobra-head
- ~11,500–14,000 lumens to replace 250W HPS Cobra-head
- ~21,000–28,000 lumens to replace 400W HPS Cobra-head
Note: Actual replacement lumens may vary based upon mounting height, pole spacing, design criteria, etc.
Data Sheets-pdf-Data Sheet — ERL1 ERLH ERS1 ERS2 Evolve Roadway | OLP3105
File | Description | Distribution | |
ERS1_10A1X30 | ERS1 Extra Narrow Asymmetric – 3000K | 10A1 | |
B3-U0-G3 | 16A1 | ||
B3-U0-G2 | 16B1 | ||
B3-U0-G2 | 16C1 | ||
B3-U0-G2 | 16D1 | ||
B3-U0-G2 | 16E1 | ||
B3-U0-G2 | 16F1 | ||
B3-U0-G2 | 16G1 | ||
B3-U0-G3 | 18A1 | ||
B3-U0-G2 | 18B1 | ||
B3-U0-G2 | 18C1 | ||
B3-U0-G2 | 18D1 | ||
B3-U0-G2 | 18E1 | ||
B3-U0-G3 | 18F1 | ||
B3-U0-G2 | 18G1 | ||
B3-U0-G3 | 19A1 | ||
B3-U0-G2 | 19B1 | ||
B3-U0-G2 | 19C1 | ||
B3-U0-G2 | 19D1 | ||
B3-U0-G2 | 19E1 | ||
B3-U0-G3 | 19F1 | ||
B3-U0-G3 | 19G1 | ||
B3-U0-G3 | 21A1 | ||
B3-U0-G2 | 21B1 | ||
B3-U0-G2 | 21C1 | ||
B3-U0-G2 | 21D1 | ||
B3-U0-G2 | 21E1 | ||
B3-U0-G3 | 21F1 | ||
B3-U0-G3 | 21G1 | ||
B4-U0-G3 | 23A1 | ||
B3-U0-G3 | 23B1 | ||
B3-U0-G2 | 23C1 | ||
B3-U0-G2 | 23D1 | ||
B3-U0-G2 | 23E1 | ||
B3-U0-G3 | 23F1 | ||
B3-U0-G3 | 23G1 | ||
B4-U0-G3 | 25A1 | ||
B4-U0-G3 | 25B1 | ||
B3-U0-G2 | 25C1 | ||
B3-U0-G3 | 25D1 | ||
B3-U0-G3 | 25E1 | ||
B3-U0-G3 | 25F1 | ||
B3-U0-G3 | 25G1 | ||
B4-U0-G3 | 27A1 | ||
B4-U0-G3 | 27B1 | ||
B4-U0-G3 | 27C1 | ||
B3-U0-G3 | 27D1 | ||
B4-U0-G3 | 27E1 | ||
B4-U0-G4 | 27F1 | ||
B4-U0-G3 | 27G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 02A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 02B1 | ||
ERL1 Asymmetric (Short) – 3000K | 02C1 | ||
ERL1 Asymmetric Forward – 3000K | 02D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 02E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 02F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 02G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 03A1 | ||
ERL1 Asymmetric (Short) – 3000K | 03C1 | ||
ERL1 Asymmetric Forward – 3000K | 03D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 03E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 03F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 03G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 04A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 04B1 | ||
ERL1 Asymmetric (Short) – 3000K | 04C1 | ||
ERL1 Asymmetric Forward – 3000K | 04D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 04E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 04F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 04G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 05A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 05B1 | ||
ERL1 Asymmetric (Short) – 3000K | 05C1 | ||
ERL1 Asymmetric Forward – 3000K | 05D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 05E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 05F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 05G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 06A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 06B1 | ||
ERL1 Asymmetric (Short) – 3000K | 06C1 | ||
ERL1 Asymmetric Forward – 3000K | 06D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 06E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 06F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 06G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 03A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 03B1 | ||
ERL1 Asymmetric (Short) – 3000K | 03C1 | ||
ERL1 Asymmetric Forward – 3000K | 03D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 03E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 03F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 03G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 04A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 04B1 | ||
ERL1 Asymmetric (Short) – 3000K | 04C1 | ||
ERL1 Asymmetric Forward – 3000K | 04D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 04E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 04F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 04G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 05A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 05B1 | ||
ERL1 Asymmetric (Short) – 3000K | 05C1 | ||
ERL1 Asymmetric Forward – 3000K | 05D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 05E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 05F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 05G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 06A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 06B1 | ||
ERL1 Asymmetric (Short) – 3000K | 06C1 | ||
ERL1 Asymmetric Forward – 3000K | 06D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 06E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 06F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 06G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 07A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 07B1 | ||
ERL1 Asymmetric (Short) – 3000K | 07C1 | ||
ERL1 Asymmetric Forward – 3000K | 07D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 07E1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 07G1 | ||
ERL1 Extra Narrow Asymmetric – 3000K | 08A1 | ||
ERL1 Narrow Asymmetric (Medium) – 3000K | 08B1 | ||
ERL1 Asymmetric (Short) – 3000K | 08C1 | ||
ERL1 Asymmetric Forward – 3000K | 08D1 | ||
ERL1 Asymmetric (Medium) – 3000K | 08E1 | ||
ERL1 Asymmetric (Wide) – 3000K | 08F1 | ||
ERL1 Asymmetric (Extra Wide) – 3000K | 08G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 02A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 02B1 | ||
ERL1 Asymmetric (Short) – 4000K | 02C1 | ||
ERL1 Asymmetric (Medium) – 4000K | 02E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 02F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 02G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 03A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 03B1 | ||
ERL1 Asymmetric (Short) – 4000K | 03C1 | ||
ERL1 Asymmetric Forward – 4000K | 03D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 03E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 03F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 03G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 04A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 04B1 | ||
ERL1 Asymmetric (Short) – 4000K | 04C1 | ||
ERL1 Asymmetric Forward – 4000K | 04D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 04E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 04F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 04G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 05A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 05B1 | ||
ERL1 Asymmetric (Short) – 4000K | 05C1 | ||
ERL1 Asymmetric Forward – 4000K | 05D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 05E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 05F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 05G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 06A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 06B1 | ||
ERL1 Asymmetric (Short) – 4000K | 06C1 | ||
ERL1 Asymmetric Forward – 4000K | 06D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 06E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 06F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 06G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 03A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 03B1 | ||
ERL1 Asymmetric (Short) – 4000K | 03C1 | ||
ERL1 Asymmetric Forward – 4000K | 03D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 03E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 03F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 03G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 04A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 04B1 | ||
ERL1 Asymmetric (Short) – 4000K | 04C1 | ||
ERL1 Asymmetric Forward – 4000K | 04D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 04E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 04F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 04G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 05A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 05B1 | ||
ERL1 Asymmetric (Short) – 4000K | 05C1 | ||
ERL1 Asymmetric Forward – 4000K | 05D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 05E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 05F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 05G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 06A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 06B1 | ||
ERL1 Asymmetric (Short) – 4000K | 06C1 | ||
ERL1 Asymmetric Forward – 4000K | 06D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 06E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 06F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 06G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 07A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 07B1 | ||
ERL1 Asymmetric (Short) – 4000K | 07C1 | ||
ERL1 Asymmetric Forward – 4000K | 07D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 07E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 07F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 07G1 | ||
ERL1 Extra Narrow Asymmetric – 4000K | 08A1 | ||
ERL1 Narrow Asymmetric (Medium) – 4000K | 08B1 | ||
ERL1 Asymmetric (Short) – 4000K | 08C1 | ||
ERL1 Asymmetric Forward – 4000K | 08D1 | ||
ERL1 Asymmetric (Medium) – 4000K | 08E1 | ||
ERL1 Asymmetric (Wide) – 4000K | 08F1 | ||
ERL1 Asymmetric (Extra Wide) – 4000K | 08G1 | ||
ERLH Extra Narrow Asymmetric – 3000K | 10A1 | ||
ERLH Extra Narrow Asymmetric – 4000K | 10A1 | ||
ERLH Narrow Asymmetric (Medium) – 3000K | 10B1 | ||
ERLH Narrow Asymmetric (Medium) – 4000K | 10B1 | ||
ERLH Asymmetric (Short) – 3000K | 10C1 | ||
ERLH Asymmetric (Short) – 4000K | 10C1 | ||
ERLH Asymmetric (Forward) – 3000K | 10D1 | ||
ERLH Asymmetric (Forward) – 4000K | 10D1 | ||
ERLH Asymmetric (Medium) – 3000K | 10E1 | ||
ERLH Asymmetric (Medium) – 4000K | 10E1 | ||
ERLH Asymmetric (Wide) – 3000K | 10F1 | ||
ERLH Asymmetric (Wide) – 4000K | 10F1 | ||
ERLH Asymmetric (Exra Wide) – 3000K | 10G1 | ||
ERLH Asymmetric (Exra Wide) – 4000K | 10G1 | ||
ERLH Extra Narrow Asymmetric – 3000K | 11A1 | ||
ERLH Extra Narrow Asymmetric – 4000K | 11A1 | ||
ERLH Narrow Asymmetric (Medium) – 3000K | 11B1 | ||
ERLH Narrow Asymmetric (Medium) – 4000K | 11B1 | ||
ERLH Asymmetric (Short) – 3000K | 11C1 | ||
ERLH Asymmetric (Short) – 4000K | 11C1 | ||
ERLH Asymmetric (Forward) – 3000K | 11D1 | ||
ERLH Asymmetric (Forward) – 4000K | 11D1 | ||
ERLH Asymmetric (Medium) – 3000K | 11E1 | ||
ERLH Asymmetric (Medium) – 4000K | 11E1 | ||
ERLH Asymmetric (Wide) – 3000K | 11F1 | ||
ERLH Asymmetric (Wide) – 4000K | 11F1 | ||
ERLH Asymmetric (Exra Wide) – 3000K | 11G1 | ||
ERLH Asymmetric (Exra Wide) – 4000K | 11G1 | ||
ERLH Extra Narrow Asymmetric – 3000K | 13A1 | ||
ERLH Extra Narrow Asymmetric – 4000K | 13A1 | ||
ERLH Narrow Asymmetric (Medium) – 3000K | 13B1 | ||
ERLH Narrow Asymmetric (Medium) – 4000K | 13B1 | ||
ERLH Asymmetric (Short) – 3000K | 13C1 | ||
ERLH Asymmetric (Short) – 4000K | 13C1 | ||
ERLH Asymmetric (Forward) – 3000K | 13D1 | ||
ERLH Asymmetric (Forward) – 4000K | 13D1 | ||
ERLH Asymmetric (Medium) – 3000K | 13E1 | ||
ERLH Asymmetric (Medium) – 4000K | 13E1 | ||
ERLH Asymmetric (Wide) – 3000K | 13F1 | ||
ERLH Asymmetric (Wide) – 4000K | 13F1 | ||
ERLH Asymmetric (Exra Wide) – 3000K | 13G1 | ||
ERLH Asymmetric (Exra Wide) – 4000K | 13G1 | ||
ERLH Extra Narrow Asymmetric – 3000K | 14A1 | ||
ERLH Extra Narrow Asymmetric – 4000K | 14A1 | ||
ERLH Narrow Asymmetric (Medium) – 3000K | 14B1 | ||
ERLH Narrow Asymmetric (Medium) – 4000K | 14B1 | ||
ERLH Asymmetric (Short) – 3000K | 14C1 | ||
ERLH Asymmetric (Short) – 4000K | 14C1 | ||
ERLH Asymmetric (Forward) – 3000K | 14D1 | ||
ERLH Asymmetric (Forward) – 4000K | 14D1 | ||
ERLH Asymmetric (Medium) – 3000K | 14E1 | ||
ERLH Asymmetric (Medium) – 4000K | 14E1 | ||
ERLH Asymmetric (Wide) – 3000K | 14F1 | ||
ERLH Asymmetric (Wide) – 4000K | 14F1 | ||
ERLH Asymmetric (Exra Wide) – 3000K | 14G1 | ||
ERLH Asymmetric (Exra Wide) – 4000K | 14G1 | ||
ERLH Extra Narrow Asymmetric – 3000K | 15A1 | ||
ERLH Extra Narrow Asymmetric – 4000K | 15A1 | ||
ERLH Narrow Asymmetric (Medium) – 3000K | 15B1 | ||
ERLH Narrow Asymmetric (Medium) – 4000K | 15B1 | ||
ERLH Asymmetric (Short) – 3000K | 15C1 | ||
ERLH Asymmetric (Short) – 4000K | 15C1 | ||
ERLH Asymmetric (Forward) – 3000K | 15D1 | ||
ERLH Asymmetric (Forward) – 4000K | 15D1 | ||
ERLH Asymmetric (Medium) – 3000K | 15E1 | ||
ERLH Asymmetric (Medium) – 4000K | 15E1 | ||
ERLH Asymmetric (Wide) – 3000K | 15F1 | ||
ERLH Asymmetric (Wide) – 4000K | 15F1 | ||
ERLH Asymmetric (Exra Wide) – 3000K | 15G1 | ||
ERLH Asymmetric (Exra Wide) – 4000K | 15G1 | ||
ERS1 Extra Narrow Asymmetric – 4000K | 10A1 | ||
ERS1 Narrow Asymmetric (Medium) – 3000K | 10B1 | ||
ERS1 Narrow Asymmetric (Medium) – 4000K | 10B1 | ||
ERS1 Asymmetric (Short) – 3000K | 10C1 | ||
ERS1 Asymmetric (Short) – 4000K | 10C1 | ||
ERS1 Asymmetric (Forward) – 3000K | 10D1 | ||
ERS1 Asymmetric (Forward) – 4000K | 10D1 | ||
ERS1 Asymmetric (Medium) – 3000K | 10E1 | ||
ERS1 Asymmetric (Medium) – 4000K | 10E1 | ||
ERS1 Asymmetric (Wide) – 3000K | 10F1 | ||
ERS1 Asymmetric (Wide) – 4000K | 10F1 | ||
ERS1 Asymmetric (Exra Wide) – 3000K | 10G1 | ||
ERS1 Asymmetric (Exra Wide) – 4000K | 10G1 | ||
ERS1 Extra Narrow Asymmetric – 3000K | 11A1 | ||
ERS1 Extra Narrow Asymmetric – 4000K | 11A1 | ||
ERS1 Narrow Asymmetric (Medium) – 3000K | 11B1 | ||
ERS1 Narrow Asymmetric (Medium) – 4000K | 11B1 | ||
ERS1 Asymmetric (Short) – 3000K | 11C1 | ||
ERS1 Asymmetric (Short) – 4000K | 11C1 | ||
ERS1 Asymmetric (Forward) – 3000K | 11D1 | ||
ERS1 Asymmetric (Forward) – 4000K | 11D1 | ||
ERS1 Asymmetric (Medium) – 3000K | 11E1 | ||
ERS1 Asymmetric (Medium) – 4000K | 11E1 | ||
ERS1 Asymmetric (Wide) – 3000K | 11F1 | ||
ERS1 Asymmetric (Wide) – 4000K | 11F1 | ||
ERS1 Asymmetric (Exra Wide) – 3000K | 11G1 | ||
ERS1 Asymmetric (Exra Wide) – 4000K | 11G1 | ||
ERS1 Extra Narrow Asymmetric – 3000K | 13A1 | ||
ERS1 Extra Narrow Asymmetric – 4000K | 13A1 | ||
ERS1 Narrow Asymmetric (Medium) – 3000K | 10B1 | ||
ERS1 Narrow Asymmetric (Medium) – 4000K | 13B1 | ||
ERS1 Asymmetric (Short) – 3000K | 13C1 | ||
ERS1 Asymmetric (Short) – 4000K | 13C1 | ||
ERS1 Asymmetric (Forward) – 3000K | 13D1 | ||
ERS1 Asymmetric (Forward) – 4000K | 13D1 | ||
ERS1 Asymmetric (Medium) – 3000K | 13E1 | ||
ERS1 Asymmetric (Medium) – 4000K | 13E1 | ||
ERS1 Asymmetric (Wide) – 3000K | 13F1 | ||
ERS1 Asymmetric (Wide) – 4000K | 13F1 | ||
ERS1 Asymmetric (Exra Wide) – 3000K | 13G1 | ||
ERS1 Asymmetric (Exra Wide) – 4000K | 13G1 | ||
ERS1 Extra Narrow Asymmetric – 3000K | 14A1 | ||
ERS1 Extra Narrow Asymmetric – 4000K | 14A1 | ||
ERS1 Narrow Asymmetric (Medium) – 3000K | 14B1 | ||
ERS1 Narrow Asymmetric (Medium) – 4000K | 14B1 | ||
ERS1 Asymmetric (Short) – 3000K | 14C1 | ||
ERS1 Asymmetric (Short) – 4000K | 14C1 | ||
ERS1 Asymmetric (Forward) – 3000K | 14D1 | ||
ERS1 Asymmetric (Forward) – 4000K | 14D1 | ||
ERS1 Asymmetric (Medium) – 3000K | 14E1 | ||
ERS1 Asymmetric (Medium) – 4000K | 14E1 | ||
ERS1 Asymmetric (Wide) – 3000K | 14F1 | ||
ERS1 Asymmetric (Wide) – 4000K | 14F1 | ||
ERS1 Asymmetric (Exra Wide) – 3000K | 14G1 | ||
ERS1 Asymmetric (Exra Wide) – 4000K | 14G1 | ||
ERS1 Extra Narrow Asymmetric – 3000K | 15A1 | ||
ERS1 Extra Narrow Asymmetric – 4000K | 15A1 | ||
ERS1 Narrow Asymmetric (Medium) – 3000K | 15B1 | ||
ERS1 Narrow Asymmetric (Medium) – 4000K | 15B1 | ||
ERS1 Asymmetric (Short) – 3000K | 15C1 | ||
ERS1 Asymmetric (Short) – 4000K | 15C1 | ||
ERS1 Asymmetric (Forward) – 3000K | 15D1 | ||
ERS1 Asymmetric (Forward) – 4000K | 15D1 | ||
ERS1 Asymmetric (Medium) – 3000K | 15E1 | ||
ERS1 Asymmetric (Medium) – 4000K | 15E1 | ||
ERS1 Asymmetric (Wide) – 3000K | 15F1 | ||
ERS1 Asymmetric (Wide) – 4000K | 15F1 | ||
ERS1 Asymmetric (Exra Wide) – 3000K | 15G1 | ||
ERS1 Asymmetric (Exra Wide) – 4000K | 15G1 | ||
ERS2 Extra Narrow Asymmetric – 3000K | 10A1 | ||
ERS2 Extra Narrow Asymmetric – 4000K | 10A1 | ||
ERS2 Narrow Asymmetric (Medium) – 3000K | 10B1 | ||
ERS2 Narrow Asymmetric (Medium) – 4000K | 10B1 | ||
ERS2 Asymmetric (Short) – 3000K | 10C1 | ||
ERS2 Asymmetric (Short) – 4000K | 10C1 | ||
ERS2 Asymmetric (Forward) – 3000K | 10D1 | ||
ERS2 Asymmetric (Forward) – 4000K | 10D1 | ||
ERS2 Asymmetric (Medium) – 3000K | 10E1 | ||
ERS2 Asymmetric (Medium) – 4000K | 10E1 | ||
ERS2 Asymmetric (Wide) – 3000K | 10F1 | ||
ERS2 Asymmetric (Wide) – 4000K | 10F1 | ||
ERS2 Asymmetric (Exra Wide) – 3000K | 10G1 | ||
ERS2 Asymmetric (Exra Wide) – 4000K | 10G1 | ||
ERS2 Extra Narrow Asymmetric – 3000K | 11A1 | ||
ERS2 Extra Narrow Asymmetric – 4000K | 11A1 | ||
ERS2 Narrow Asymmetric (Medium) – 3000K | 11B1 | ||
ERS2 Narrow Asymmetric (Medium) – 4000K | 11B1 | ||
ERS2 Asymmetric (Short) – 3000K | 11C1 | ||
ERS2 Asymmetric (Short) – 4000K | 11C1 | ||
ERS2 Asymmetric (Forward) – 3000K | 11D1 | ||
ERS2 Asymmetric (Forward) – 4000K | 11D1 | ||
ERS2 Asymmetric (Medium) – 3000K | 11E1 | ||
ERS2 Asymmetric (Medium) – 4000K | 11E1 | ||
ERS2 Asymmetric (Wide) – 3000K | 11F1 | ||
ERS2 Asymmetric (Wide) – 4000K | 11F1 | ||
ERS2 Asymmetric (Exra Wide) – 3000K | 11G1 | ||
ERS2 Asymmetric (Exra Wide) – 4000K | 11G1 | ||
ERS2 Extra Narrow Asymmetric – 3000K | 13A1 | ||
ERS2 Extra Narrow Asymmetric – 4000K | 13A1 | ||
ERS2 Narrow Asymmetric (Medium) – 3000K | 10B1 | ||
ERS2 Narrow Asymmetric (Medium) – 4000K | 13B1 | ||
ERS2 Asymmetric (Short) – 3000K | 13C1 | ||
ERS2 Asymmetric (Short) – 4000K | 13C1 | ||
ERS2 Asymmetric (Forward) – 3000K | 13D1 | ||
ERS2 Asymmetric (Forward) – 4000K | 13D1 | ||
ERS2 Asymmetric (Medium) – 3000K | 13E1 | ||
ERS2 Asymmetric (Medium) – 4000K | 13E1 | ||
ERS2 Asymmetric (Wide) – 3000K | 13F1 | ||
ERS2 Asymmetric (Wide) -4000K | 13F1 | ||
ERS2 Asymmetric (Exra Wide) – 3000K | 13G1 | ||
ERS2 Asymmetric (Exra Wide) – 4000K | 13G1 | ||
ERS2 Extra Narrow Asymmetric – 3000K | 14A1 | ||
ERS2 Extra Narrow Asymmetric – 4000K | 14A1 | ||
ERS2 Narrow Asymmetric (Medium) – 3000K | 14B1 | ||
ERS2 Narrow Asymmetric (Medium) – 4000K | 14B1 | ||
ERS2 Asymmetric (Short) – 3000K | 14C1 | ||
ERS2 Asymmetric (Short) – 4000K | 14C1 | ||
ERS2 Asymmetric (Forward) – 3000K | 14D1 | ||
ERS2 Asymmetric (Forward) – 4000K | 14D1 | ||
ERS2 Asymmetric (Medium) – 3000K | 14E1 | ||
ERS2 Asymmetric (Medium) – 4000K | 14E1 | ||
ERS2 Asymmetric (Wide) – 3000K | 14F1 | ||
ERS2 Asymmetric (Wide) – 4000K | 14F1 | ||
ERS2 Asymmetric (Exra Wide) – 3000K | 14G1 | ||
ERS2 Asymmetric (Exra Wide) – 4000K | 14G1 | ||
ERS2 Extra Narrow Asymmetric – 3000K | 15A1 | ||
ERS2 Extra Narrow Asymmetric – 4000K | 15A1 | ||
ERS2 Narrow Asymmetric (Medium) – 3000K | 15B1 | ||
ERS2 Narrow Asymmetric (Medium) – 4000K | 15B1 | ||
ERS2 Asymmetric (Short) – 3000K | 15C1 | ||
ERS2 Asymmetric (Short) – 4000K | 15C1 | ||
ERS2 Asymmetric (Forward) – 3000K | 15D1 | ||
ERS2 Asymmetric (Forward) – 4000K | 15D1 | ||
ERS2 Asymmetric (Medium) – 3000K | 15E1 | ||
ERS2 Asymmetric (Medium) – 4000K | 15E1 | ||
ERS2 Asymmetric (Wide) – 3000K | 15F1 | ||
ERS2 Asymmetric (Wide) – 4000K | 15F1 | ||
